Comparation of SPEED-5000 series
| Item | SPEED-5000 | SPEED-5000B | SPEED-5100 | SPEED-5100B |
| Pic | ||||
| Dimension | 200*131*40 mm | 115*115*26 mm | 200*131*40 mm | 115*115*26 mm |
| Retail box | Same box, size: 251*205*68mm | |||
| Device Weight | 0.33kg | 0.18kg | 0.33kg | 0.18kg |
| Package GW | 0.65kg | 0.60kg | 0.65kg | 0.60kg |
| Package content | terminal/adapter/CD(including datasheet,user manual and installation software) | terminal/adapter/CD/bracket(can be mount to the backside of LCD display) | terminal/adapter/CD(including datasheet,user manual and installation software) | terminal/adapter/CD/bracket(can be mount to the backside of LCD display) |
| Software | Net Point for Windows XP SP2 only | support both Windows XP SP3 and SP2 | ||
| Thin Client for both Windows XP SP3 and SP2 | ||||
| OEM service | OEM for both installing interface and outside case | Can only stick your label onto the case | ||
| Rare ports (all the same) | 01 – USB Flash Memory Port; 02 –Speaker Output; 03 – Touch screen display interface for 3M-SC3 and HT-ECS4-1 controllers; 04 – RJ-45 LAN connection; 05 – PS/2 Mouse; 06 – PS/2 Keyboard Port; 07 – VGA Monitor Port; 08 – Speaker Jack; 09 – DC Power Input; 10 – On/Off Power Switch | |||
| Power Supply | Input: 100-250 VAC, 50-60 Hz; Output: 5 VDC, 2 A; Nominal consumption: 5 Watts | |||
| Connection to Host PC | Via 100 Mb/s switched Ethernet connection | |||
| Video Resolution | 640x480, 800x600, 1024x768 (at 60 or 75 Hz refresh rate), 1280x1024 (~63 Hz). All feature up to 16-bit color support. | |||
| Audio | Stereo output via speaker port | |||
| USB Flash Memory Port | Supports USB 1.1 memory devices– requires Windows OS on host | |||
| Internal HW | All solid-state design, no moving parts, no fans, no local user storage; SPEED System-on-Chip with SDRAM and flash; Embedded SPEED operating firmware (no local user OS) | |||
| Reliability (MTBF) | >>100,000 hours (calculated using Bellcore Issue 6 TR-332, Case 2, Part I at 40°C) | |||
| Max # Users | 30 users* when using a server host OS (i.e. Windows Server 2003) | |||
| Per PC | 10 users when using a desktop OS (i.e. Windows XP) | |||
| Supported Operating | Microsoft: Windows XP Professional and Media Center Edition 2005 | |||
| Systems | Windows Server 2003, Small Business Server 2003 | |||
| Linux: several variants (refer to support section of Website for latest supported revisions of Linux) | ||||
